<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Tessellations: a math metaphor for team working</title>
	<atom:link href="http://hadleybeeman.net/2006/11/23/tessellations-a-math-metaphor-for-team-working/feed/" rel="self" type="application/rss+xml" />
	<link>http://hadleybeeman.net/2006/11/23/tessellations-a-math-metaphor-for-team-working/</link>
	<description>Contributions to the conversation from Hadley Beeman</description>
	<lastBuildDate>Thu, 28 Apr 2011 21:51:03 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>By: thoughtsphilosophies.com &#187; Subtle Secrets Of Success</title>
		<link>http://hadleybeeman.net/2006/11/23/tessellations-a-math-metaphor-for-team-working/comment-page-1/#comment-30</link>
		<dc:creator>thoughtsphilosophies.com &#187; Subtle Secrets Of Success</dc:creator>
		<pubDate>Sun, 17 Dec 2006 22:34:02 +0000</pubDate>
		<guid isPermaLink="false">http://collaborator.wordpress.com/2006/11/23/tessellations-a-math-metaphor-for-team-working/#comment-30</guid>
		<description>[...] To illustrate the idea of these subtle tools. Josh Hinds published, Rajesh Setty interview - Entrepreneur, Author and Teacher at Business Networking Advice.com last week.  About a month ago, Hadley posted Tessellations: a math metaphor for team working, at I have something to say about that&#8230;  Team members need to be able to see the big picture but it doesn’t, and probably shouldn’t, come in the form of a directive or a master plan.  A good place to start to present the master plan is by encouraging long-term relationships both inside and outside the team. [...]</description>
		<content:encoded><![CDATA[<p>[...] To illustrate the idea of these subtle tools. Josh Hinds published, Rajesh Setty interview &#8211; Entrepreneur, Author and Teacher at Business Networking Advice.com last week.  About a month ago, Hadley posted Tessellations: a math metaphor for team working, at I have something to say about that&#8230;  Team members need to be able to see the big picture but it doesn’t, and probably shouldn’t, come in the form of a directive or a master plan.  A good place to start to present the master plan is by encouraging long-term relationships both inside and outside the team. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: shekar Muniswamy</title>
		<link>http://hadleybeeman.net/2006/11/23/tessellations-a-math-metaphor-for-team-working/comment-page-1/#comment-28</link>
		<dc:creator>shekar Muniswamy</dc:creator>
		<pubDate>Wed, 29 Nov 2006 01:54:22 +0000</pubDate>
		<guid isPermaLink="false">http://collaborator.wordpress.com/2006/11/23/tessellations-a-math-metaphor-for-team-working/#comment-28</guid>
		<description>The complex concept of Team Work and Teams working together is expressed and explained very well and made easy to follow.</description>
		<content:encoded><![CDATA[<p>The complex concept of Team Work and Teams working together is expressed and explained very well and made easy to follow.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ramya ekambaram</title>
		<link>http://hadleybeeman.net/2006/11/23/tessellations-a-math-metaphor-for-team-working/comment-page-1/#comment-27</link>
		<dc:creator>ramya ekambaram</dc:creator>
		<pubDate>Wed, 29 Nov 2006 01:20:25 +0000</pubDate>
		<guid isPermaLink="false">http://collaborator.wordpress.com/2006/11/23/tessellations-a-math-metaphor-for-team-working/#comment-27</guid>
		<description>good one,the meaning of teamwork well outlined,simple yet comprehensive!!!
Just signifies that adaptivity of the group is of prime importance in the effecriveness of the outcome!</description>
		<content:encoded><![CDATA[<p>good one,the meaning of teamwork well outlined,simple yet comprehensive!!!<br />
Just signifies that adaptivity of the group is of prime importance in the effecriveness of the outcome!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hadley</title>
		<link>http://hadleybeeman.net/2006/11/23/tessellations-a-math-metaphor-for-team-working/comment-page-1/#comment-26</link>
		<dc:creator>Hadley</dc:creator>
		<pubDate>Sun, 26 Nov 2006 23:51:47 +0000</pubDate>
		<guid isPermaLink="false">http://collaborator.wordpress.com/2006/11/23/tessellations-a-math-metaphor-for-team-working/#comment-26</guid>
		<description>Thanks for the feedback.  I&#039;m glad you found this useful!</description>
		<content:encoded><![CDATA[<p>Thanks for the feedback.  I&#8217;m glad you found this useful!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Sherlock</title>
		<link>http://hadleybeeman.net/2006/11/23/tessellations-a-math-metaphor-for-team-working/comment-page-1/#comment-25</link>
		<dc:creator>Steve Sherlock</dc:creator>
		<pubDate>Sat, 25 Nov 2006 15:32:03 +0000</pubDate>
		<guid isPermaLink="false">http://collaborator.wordpress.com/2006/11/23/tessellations-a-math-metaphor-for-team-working/#comment-25</guid>
		<description>I like the metaphor... the picture helps to tell the story of what goes on with the storming, forming, norming, performing cycle of teamwork. Nicely done!</description>
		<content:encoded><![CDATA[<p>I like the metaphor&#8230; the picture helps to tell the story of what goes on with the storming, forming, norming, performing cycle of teamwork. Nicely done!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A metaphor for teamworking &#171; Stronger Teams Blog</title>
		<link>http://hadleybeeman.net/2006/11/23/tessellations-a-math-metaphor-for-team-working/comment-page-1/#comment-29</link>
		<dc:creator>A metaphor for teamworking &#171; Stronger Teams Blog</dc:creator>
		<pubDate>Sat, 25 Nov 2006 11:13:27 +0000</pubDate>
		<guid isPermaLink="false">http://collaborator.wordpress.com/2006/11/23/tessellations-a-math-metaphor-for-team-working/#comment-29</guid>
		<description>[...] Excellent metaphor for teamworking at the I&#8217;ve Got Something to Say About That&#8230; blog. Hadley uses tessellations to discuss team composition and how team members adapt to one another. Here&#8217;s an excerpt: A well-organised team with clear ways of working together and expectations for each other. While the new person, in black, will have to adapt to fit into the team, they should have a fairly easy time of it due to the clarity in the existing team. [...]</description>
		<content:encoded><![CDATA[<p>[...] Excellent metaphor for teamworking at the I&#8217;ve Got Something to Say About That&#8230; blog. Hadley uses tessellations to discuss team composition and how team members adapt to one another. Here&#8217;s an excerpt: A well-organised team with clear ways of working together and expectations for each other. While the new person, in black, will have to adapt to fit into the team, they should have a fairly easy time of it due to the clarity in the existing team. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

